500¸£ÀûÔÚÏß

Skip to Content
Main content

MURRY BERGTRAUM HS-BUSINESS CAREERS GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 46 34 74% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
Female 26 19 73% 0 0% 0 0% 0 0% 2 8% 3 12% 2 8% 0 0%
Male 20 15 75% 0 0% 0 0% 0 0% 1 5% 1 5% 2 10% 1 5%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 39 28 72% 0 0% 0 0% 0 0% 3 8% 3 8% 4 10% 1 3%
Students with Disabilities 7 6 86% 0 0% 0 0% 0 0% 0 0% 1 14% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 19 13 68% 0 0% 0 0% 0 0% 1 5% 2 11% 3 16% 0 0%
Hispanic or Latino 21 16 76% 0 0% 0 0% 0 0% 2 10% 2 10% 1 5% 0 0%
White 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100%
Economically Disadvantaged 43 31 72% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
Not Economically Disadvantaged 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 45 33 73% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 46 34 74% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
Homeless 6 4 67% 0 0% 0 0% 0 0% 0 0% 0 0% 2 33% 0 0%
Not Homeless 40 30 75% 0 0% 0 0% 0 0% 3 8% 4 10% 2 5% 1 3%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 46 34 74% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 46 34 74% 0 0% 0 0% 0 0% 3 7% 4 9% 4 9% 1 2%
Top