500¸£ÀûÔÚÏß

Skip to Content
Main content

ART AND DESIGN HIGH SCHOOL GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 332 284 86% 1 0% 0 0% 0 0% 13 4% 34 10% 0 0% 0 0% 0 0%
Female 215 180 84% 0 0% 0 0% 0 0% 11 5% 24 11% 0 0% 0 0% 0 0%
Male 116 103 89% 1 1% 0 0% 0 0% 2 2% 10 9% 0 0% 0 0% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 262 229 87% 0 0% 0 0% 0 0% 10 4% 23 9% 0 0% 0 0% 0 0%
Students with Disabilities 70 55 79% 1 1% 0 0% 0 0% 3 4% 11 16% 0 0% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 37 31 84% 0 0% 0 0% 0 0% 1 3% 5 14% 0 0% 0 0% 0 0%
Black or African American 50 41 82% 1 2% 0 0% 0 0% 2 4% 6 12% 0 0% 0 0% 0 0%
Hispanic or Latino 132 109 83% 0 0% 0 0% 0 0% 6 5% 17 13% 0 0% 0 0% 0 0%
White 96 87 91% 0 0% 0 0% 0 0% 4 4% 5 5% 0 0% 0 0% 0 0%
Multiracial 15 14 93% 0 0% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0% 0 0%
Economically Disadvantaged 166 137 83% 1 1% 0 0% 0 0% 8 5% 20 12% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 166 147 89% 0 0% 0 0% 0 0% 5 3% 14 8% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 332 284 86% 1 0% 0 0% 0 0% 13 4% 34 10% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 332 284 86% 1 0% 0 0% 0 0% 13 4% 34 10% 0 0% 0 0% 0 0%
Homeless 11 9 82% 0 0% 0 0% 0 0% 1 9% 1 9% 0 0% 0 0% 0 0%
Not Homeless 321 275 86% 1 0% 0 0% 0 0% 12 4% 33 10% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 332 284 86% 1 0% 0 0% 0 0% 13 4% 34 10% 0 0% 0 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 331 283 85% 1 0% 0 0% 0 0% 13 4% 34 10% 0 0% 0 0% 0 0%
Top