500¸£ÀûÔÚÏß

Skip to Content
Main content

MANHATTAN COMP NIGHT AND DAY HS GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 78 72 92% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 1 1%
Female 31 29 94% 0 0% 0 0% 0 0% 0 0% 2 6% 0 0% 0 0%
Male 47 43 91% 0 0% 0 0% 0 0% 2 4% 1 2% 0 0% 1 2%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 75 70 93% 0 0% 0 0% 0 0% 2 3% 2 3% 0 0% 1 1%
Students with Disabilities 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 23 22 96% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
Black or African American 30 27 90% 0 0% 0 0% 0 0% 1 3% 1 3% 0 0% 1 3%
Hispanic or Latino 15 13 87% 0 0% 0 0% 0 0% 0 0% 2 13% 0 0% 0 0%
White 9 9 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 72 66 92% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 1 1%
Not Economically Disadvantaged 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 33 30 91% 0 0% 0 0% 0 0% 2 6% 0 0% 0 0% 1 3%
Non-English Language Learner 45 42 93% 0 0% 0 0% 0 0% 0 0% 3 7% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 78 72 92% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 1 1%
Top