500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #14 - BROOKLYN GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,284 1,183 92% 6 0% 0 0% 0 0% 20 2% 31 2% 0 0% 44 3% 0 0%
Female 595 551 93% 4 1% 0 0% 0 0% 8 1% 12 2% 0 0% 20 3% 0 0%
Male 689 632 92% 2 0% 0 0% 0 0% 12 2% 19 3% 0 0% 24 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 1,048 967 92% 3 0% 0 0% 0 0% 14 1% 24 2% 0 0% 40 4% 0 0%
Students with Disabilities 236 216 92% 3 1% 0 0% 0 0% 6 3% 7 3% 0 0% 4 2% 0 0%
American Indian or Alaska Native 13 12 92% 0 0% 0 0% 0 0% 0 0% 1 8% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 134 130 97% 0 0% 0 0% 0 0% 1 1% 3 2% 0 0% 0 0% 0 0%
Black or African American 293 274 94% 2 1% 0 0% 0 0% 7 2% 9 3% 0 0% 1 0% 0 0%
Hispanic or Latino 727 655 90% 4 1% 0 0% 0 0% 11 2% 17 2% 0 0% 40 6% 0 0%
White 77 75 97% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 1 1% 0 0%
Multiracial 40 37 93% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 2 5% 0 0%
Economically Disadvantaged 1,007 926 92% 4 0% 0 0% 0 0% 16 2% 28 3% 0 0% 33 3% 0 0%
Not Economically Disadvantaged 277 257 93% 2 1% 0 0% 0 0% 4 1% 3 1% 0 0% 11 4% 0 0%
English Language Learner 142 114 80% 0 0% 0 0% 0 0% 1 1% 3 2% 0 0% 24 17% 0 0%
Non-English Language Learner 1,142 1,069 94% 6 1% 0 0% 0 0% 19 2% 28 2% 0 0% 20 2% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,283 1,182 92% 6 0% 0 0% 0 0% 20 2% 31 2% 0 0% 44 3% 0 0%
Homeless 116 104 90% 0 0% 0 0% 0 0% 1 1% 3 3% 0 0% 8 7% 0 0%
Not Homeless 1,168 1,079 92% 6 1% 0 0% 0 0% 19 2% 28 2% 0 0% 36 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,284 1,183 92% 6 0% 0 0% 0 0% 20 2% 31 2% 0 0% 44 3% 0 0%
Parent in Armed Forces 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 1,280 1,179 92% 6 0% 0 0% 0 0% 20 2% 31 2% 0 0% 44 3% 0 0%
Top