500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #15 - BROOKLYN GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,286 1,105 86% 6 0% 0 0% 0 0% 32 2% 58 5% 2 0% 83 6% 0 0%
Female 718 611 85% 4 1% 0 0% 0 0% 16 2% 31 4% 0 0% 56 8% 0 0%
Male 566 493 87% 2 0% 0 0% 0 0% 16 3% 26 5% 2 0% 27 5% 0 0%
Non-binary 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
General Education Students 1,050 900 86% 3 0% 0 0% 0 0% 25 2% 49 5% 2 0% 71 7% 0 0%
Students with Disabilities 236 205 87% 3 1% 0 0% 0 0% 7 3% 9 4% 0 0% 12 5% 0 0%
American Indian or Alaska Native 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 154 139 90% 1 1% 0 0% 0 0% 4 3% 9 6% 0 0% 1 1% 0 0%
Black or African American 359 325 91% 4 1% 0 0% 0 0% 12 3% 13 4% 0 0% 5 1% 0 0%
Hispanic or Latino 552 444 80% 1 0% 0 0% 0 0% 8 1% 23 4% 2 0% 74 13% 0 0%
White 175 156 89% 0 0% 0 0% 0 0% 7 4% 9 5% 0 0% 3 2% 0 0%
Multiracial 38 33 87% 0 0% 0 0% 0 0% 1 3% 4 11% 0 0% 0 0% 0 0%
Economically Disadvantaged 935 792 85% 5 1% 0 0% 0 0% 21 2% 43 5% 2 0% 72 8% 0 0%
Not Economically Disadvantaged 351 313 89% 1 0% 0 0% 0 0% 11 3% 15 4% 0 0% 11 3% 0 0%
English Language Learner 94 64 68% 1 1% 0 0% 0 0% 3 3% 2 2% 0 0% 24 26% 0 0%
Non-English Language Learner 1,192 1,041 87% 5 0% 0 0% 0 0% 29 2% 56 5% 2 0% 59 5% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,283 1,102 86% 6 0% 0 0% 0 0% 32 2% 58 5% 2 0% 83 6% 0 0%
Homeless 99 86 87% 2 2% 0 0% 0 0% 2 2% 2 2% 0 0% 7 7% 0 0%
Not Homeless 1,187 1,019 86% 4 0% 0 0% 0 0% 30 3% 56 5% 2 0% 76 6% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,286 1,105 86% 6 0% 0 0% 0 0% 32 2% 58 5% 2 0% 83 6% 0 0%
Parent in Armed Forces 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 1,284 1,104 86% 6 0% 0 0% 0 0% 32 2% 57 4% 2 0% 83 6% 0 0%
Top