500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #20 - BROOKLYN GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 2,324 2,166 93% 1 0% 0 0% 0 0% 40 2% 47 2% 0 0% 70 3% 0 0%
Female 1,156 1,101 95% 0 0% 0 0% 0 0% 9 1% 13 1% 0 0% 33 3% 0 0%
Male 1,168 1,065 91% 1 0% 0 0% 0 0% 31 3% 34 3% 0 0% 37 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 1,996 1,875 94% 1 0% 0 0% 0 0% 33 2% 29 1% 0 0% 58 3% 0 0%
Students with Disabilities 328 291 89% 0 0% 0 0% 0 0% 7 2% 18 5% 0 0% 12 4% 0 0%
American Indian or Alaska Native 8 6 75% 0 0% 0 0% 0 0% 2 25% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 879 849 97% 0 0% 0 0% 0 0% 9 1% 12 1% 0 0% 9 1% 0 0%
Black or African American 86 82 95% 1 1% 0 0% 0 0% 1 1% 1 1% 0 0% 1 1% 0 0%
Hispanic or Latino 705 630 89% 0 0% 0 0% 0 0% 7 1% 13 2% 0 0% 55 8% 0 0%
White 625 582 93% 0 0% 0 0% 0 0% 21 3% 19 3% 0 0% 3 0% 0 0%
Multiracial 21 17 81% 0 0% 0 0% 0 0% 0 0% 2 10% 0 0% 2 10% 0 0%
Economically Disadvantaged 1,802 1,676 93% 1 0% 0 0% 0 0% 31 2% 34 2% 0 0% 60 3% 0 0%
Not Economically Disadvantaged 522 490 94% 0 0% 0 0% 0 0% 9 2% 13 2% 0 0% 10 2% 0 0%
English Language Learner 206 195 95% 0 0% 0 0% 0 0% 2 1% 3 1% 0 0% 6 3% 0 0%
Non-English Language Learner 2,118 1,971 93% 1 0% 0 0% 0 0% 38 2% 44 2% 0 0% 64 3% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 2,323 2,165 93% 1 0% 0 0% 0 0% 40 2% 47 2% 0 0% 70 3% 0 0%
Homeless 95 86 91% 0 0% 0 0% 0 0% 1 1% 3 3% 0 0% 5 5% 0 0%
Not Homeless 2,229 2,080 93% 1 0% 0 0% 0 0% 39 2% 44 2% 0 0% 65 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 2,324 2,166 93% 1 0% 0 0% 0 0% 40 2% 47 2% 0 0% 70 3% 0 0%
Parent in Armed Forces 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 2,321 2,164 93% 1 0% 0 0% 0 0% 40 2% 46 2% 0 0% 70 3% 0 0%
Top