500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #21 - BROOKLYN GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 2,291 2,205 96% 0 0% 0 0% 0 0% 36 2% 21 1% 16 1% 6 0%
Female 1,172 1,140 97% 0 0% 0 0% 0 0% 10 1% 12 1% 5 0% 3 0%
Male 1,119 1,065 95% 0 0% 0 0% 0 0% 26 2% 9 1% 11 1% 3 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 2,006 1,937 97% 0 0% 0 0% 0 0% 28 1% 17 1% 12 1% 5 0%
Students with Disabilities 285 268 94% 0 0% 0 0% 0 0% 8 3% 4 1% 4 1% 1 0%
American Indian or Alaska Native 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 553 535 97% 0 0% 0 0% 0 0% 10 2% 1 0% 2 0% 2 0%
Black or African American 647 609 94% 0 0% 0 0% 0 0% 14 2% 10 2% 12 2% 1 0%
Hispanic or Latino 489 473 97% 0 0% 0 0% 0 0% 5 1% 6 1% 2 0% 3 1%
White 545 531 97% 0 0% 0 0% 0 0% 7 1% 4 1% 0 0% 0 0%
Multiracial 45 45 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 1,716 1,646 96% 0 0% 0 0% 0 0% 29 2% 16 1% 13 1% 5 0%
Not Economically Disadvantaged 575 559 97% 0 0% 0 0% 0 0% 7 1% 5 1% 3 1% 1 0%
English Language Learner 95 85 89% 0 0% 0 0% 0 0% 2 2% 0 0% 1 1% 1 1%
Non-English Language Learner 2,196 2,120 97% 0 0% 0 0% 0 0% 34 2% 21 1% 15 1% 5 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 2,291 2,205 96% 0 0% 0 0% 0 0% 36 2% 21 1% 16 1% 6 0%
Top