500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #23 - BROOKLYN GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 238 208 87% 0 0% 0 0% 0 0% 11 5% 16 7% 1 0% 2 1%
Female 73 71 97% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 0 0%
Male 165 137 83% 0 0% 0 0% 0 0% 9 5% 16 10% 1 1% 2 1%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 174 151 87% 0 0% 0 0% 0 0% 8 5% 13 7% 1 1% 1 1%
Students with Disabilities 64 57 89% 0 0% 0 0% 0 0% 3 5% 3 5% 0 0% 1 2%
American Indian or Alaska Native 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 195 170 87% 0 0% 0 0% 0 0% 10 5% 13 7% 1 1% 1 1%
Hispanic or Latino 33 29 88% 0 0% 0 0% 0 0% 0 0% 3 9% 0 0% 1 3%
White 3 2 67% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 186 166 89% 0 0% 0 0% 0 0% 8 4% 9 5% 1 1% 2 1%
Not Economically Disadvantaged 52 42 81% 0 0% 0 0% 0 0% 3 6% 7 13% 0 0% 0 0%
English Language Learner 14 13 93% 0 0% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0%
Non-English Language Learner 224 195 87% 0 0% 0 0% 0 0% 11 5% 15 7% 1 0% 2 1%
In Foster Care 2 1 50% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
Not in Foster Care 236 207 88% 0 0% 0 0% 0 0% 10 4% 16 7% 1 0% 2 1%
Homeless 32 28 88% 0 0% 0 0% 0 0% 1 3% 3 9% 0 0% 0 0%
Not Homeless 206 180 87% 0 0% 0 0% 0 0% 10 5% 13 6% 1 0% 2 1%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 238 208 87% 0 0% 0 0% 0 0% 11 5% 16 7% 1 0% 2 1%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 238 208 87% 0 0% 0 0% 0 0% 11 5% 16 7% 1 0% 2 1%
Top