500¸£ÀûÔÚÏß

Skip to Content
Main content

EDWARD R MURROW HIGH SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 745 740 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Female 433 430 99% 0 0% 0 0% 0 0% 3 1% 0 0% 0 0% 0 0%
Male 312 310 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 640 636 99% 0 0% 0 0% 0 0% 4 1% 0 0% 0 0% 0 0%
Students with Disabilities 105 104 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 191 190 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Black or African American 150 149 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Hispanic or Latino 124 124 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 237 235 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Multiracial 41 40 98% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Economically Disadvantaged 479 477 100% 0 0% 0 0% 0 0% 2 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 266 263 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
English Language Learner 42 42 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 703 698 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 744 739 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Homeless 58 58 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 687 682 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 745 740 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 745 740 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Top