500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #25 - QUEENS GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 2,010 1,745 87% 4 0% 0 0% 0 0% 55 3% 92 5% 1 0% 113 6% 0 0%
Female 1,044 917 88% 3 0% 0 0% 0 0% 21 2% 43 4% 1 0% 59 6% 0 0%
Male 965 827 86% 1 0% 0 0% 0 0% 34 4% 49 5% 0 0% 54 6% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 1,762 1,543 88% 3 0% 0 0% 0 0% 43 2% 72 4% 0 0% 101 6% 0 0%
Students with Disabilities 248 202 81% 1 0% 0 0% 0 0% 12 5% 20 8% 1 0% 12 5% 0 0%
American Indian or Alaska Native 17 14 82% 0 0% 0 0% 0 0% 0 0% 3 18% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 762 713 94% 0 0% 0 0% 0 0% 22 3% 13 2% 1 0% 13 2% 0 0%
Black or African American 163 134 82% 4 2% 0 0% 0 0% 8 5% 14 9% 0 0% 3 2% 0 0%
Hispanic or Latino 867 706 81% 0 0% 0 0% 0 0% 21 2% 49 6% 0 0% 91 10% 0 0%
White 138 125 91% 0 0% 0 0% 0 0% 3 2% 9 7% 0 0% 1 1% 0 0%
Multiracial 63 53 84% 0 0% 0 0% 0 0% 1 2% 4 6% 0 0% 5 8% 0 0%
Economically Disadvantaged 1,558 1,342 86% 3 0% 0 0% 0 0% 46 3% 69 4% 1 0% 97 6% 0 0%
Not Economically Disadvantaged 452 403 89% 1 0% 0 0% 0 0% 9 2% 23 5% 0 0% 16 4% 0 0%
English Language Learner 245 191 78% 0 0% 0 0% 0 0% 7 3% 5 2% 1 0% 41 17% 0 0%
Non-English Language Learner 1,765 1,554 88% 4 0% 0 0% 0 0% 48 3% 87 5% 0 0% 72 4% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 2,009 1,744 87% 4 0% 0 0% 0 0% 55 3% 92 5% 1 0% 113 6% 0 0%
Homeless 158 127 80% 0 0% 0 0% 0 0% 6 4% 6 4% 0 0% 19 12% 0 0%
Not Homeless 1,852 1,618 87% 4 0% 0 0% 0 0% 49 3% 86 5% 1 0% 94 5% 0 0%
Migrant 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 2,009 1,744 87% 4 0% 0 0% 0 0% 55 3% 92 5% 1 0% 113 6% 0 0%
Parent in Armed Forces 9 7 78% 0 0% 0 0% 0 0% 0 0% 1 11% 0 0% 1 11% 0 0%
Parent Not in Armed Forces 2,001 1,738 87% 4 0% 0 0% 0 0% 55 3% 91 5% 1 0% 112 6% 0 0%
Top