500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #26 - QUEENS GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 2,933 2,882 98% 1 0% 0 0% 0 0% 5 0% 27 1% 0 0% 18 1% 0 0%
Female 1,462 1,438 98% 1 0% 0 0% 0 0% 2 0% 11 1% 0 0% 10 1% 0 0%
Male 1,469 1,443 98% 0 0% 0 0% 0 0% 3 0% 15 1% 0 0% 8 1% 0 0%
Non-binary 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
General Education Students 2,541 2,504 99% 0 0% 0 0% 0 0% 4 0% 17 1% 0 0% 16 1% 0 0%
Students with Disabilities 392 378 96% 1 0% 0 0% 0 0% 1 0% 10 3% 0 0% 2 1% 0 0%
American Indian or Alaska Native 43 41 95% 0 0% 0 0% 0 0% 0 0% 2 5% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1,413 1,401 99% 1 0% 0 0% 0 0% 4 0% 4 0% 0 0% 3 0% 0 0%
Black or African American 480 467 97% 0 0% 0 0% 0 0% 1 0% 11 2% 0 0% 1 0% 0 0%
Hispanic or Latino 646 631 98% 0 0% 0 0% 0 0% 0 0% 3 0% 0 0% 12 2% 0 0%
White 326 319 98% 0 0% 0 0% 0 0% 0 0% 5 2% 0 0% 2 1% 0 0%
Multiracial 25 23 92% 0 0% 0 0% 0 0% 0 0% 2 8% 0 0% 0 0% 0 0%
Economically Disadvantaged 2,092 2,056 98% 1 0% 0 0% 0 0% 4 0% 15 1% 0 0% 16 1% 0 0%
Not Economically Disadvantaged 841 826 98% 0 0% 0 0% 0 0% 1 0% 12 1% 0 0% 2 0% 0 0%
English Language Learner 95 93 98% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 1 1% 0 0%
Non-English Language Learner 2,838 2,789 98% 1 0% 0 0% 0 0% 4 0% 27 1% 0 0% 17 1% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 2,930 2,879 98% 1 0% 0 0% 0 0% 5 0% 27 1% 0 0% 18 1% 0 0%
Homeless 125 124 99% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0%
Not Homeless 2,808 2,758 98% 1 0% 0 0% 0 0% 5 0% 27 1% 0 0% 17 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 2,933 2,882 98% 1 0% 0 0% 0 0% 5 0% 27 1% 0 0% 18 1% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 2,932 2,881 98% 1 0% 0 0% 0 0% 5 0% 27 1% 0 0% 18 1% 0 0%
Top