500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST #29 - QUEENS GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,020 895 88% 4 0% 0 0% 0 0% 38 4% 55 5% 0 0% 28 3% 0 0%
Female 509 454 89% 0 0% 0 0% 0 0% 14 3% 26 5% 0 0% 15 3% 0 0%
Male 511 441 86% 4 1% 0 0% 0 0% 24 5% 29 6% 0 0% 13 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 871 763 88% 1 0% 0 0% 0 0% 30 3% 50 6% 0 0% 27 3% 0 0%
Students with Disabilities 149 132 89% 3 2% 0 0% 0 0% 8 5% 5 3% 0 0% 1 1% 0 0%
American Indian or Alaska Native 34 27 79% 0 0% 0 0% 0 0% 3 9% 4 12% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 68 62 91% 1 1% 0 0% 0 0% 0 0% 3 4% 0 0% 2 3% 0 0%
Black or African American 771 688 89% 3 0% 0 0% 0 0% 30 4% 41 5% 0 0% 9 1% 0 0%
Hispanic or Latino 129 103 80% 0 0% 0 0% 0 0% 4 3% 5 4% 0 0% 17 13% 0 0%
White 13 10 77% 0 0% 0 0% 0 0% 1 8% 2 15% 0 0% 0 0% 0 0%
Multiracial 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 787 687 87% 3 0% 0 0% 0 0% 31 4% 45 6% 0 0% 21 3% 0 0%
Not Economically Disadvantaged 233 208 89% 1 0% 0 0% 0 0% 7 3% 10 4% 0 0% 7 3% 0 0%
English Language Learner 39 25 64% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 13 33% 0 0%
Non-English Language Learner 981 870 89% 4 0% 0 0% 0 0% 38 4% 54 6% 0 0% 15 2% 0 0%
In Foster Care 5 4 80% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,015 891 88% 4 0% 0 0% 0 0% 37 4% 55 5% 0 0% 28 3% 0 0%
Homeless 91 77 85% 2 2% 0 0% 0 0% 3 3% 5 5% 0 0% 4 4% 0 0%
Not Homeless 929 818 88% 2 0% 0 0% 0 0% 35 4% 50 5% 0 0% 24 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,020 895 88% 4 0% 0 0% 0 0% 38 4% 55 5% 0 0% 28 3% 0 0%
Parent in Armed Forces 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 1,018 893 88% 4 0% 0 0% 0 0% 38 4% 55 5% 0 0% 28 3% 0 0%
Top