500¸£ÀûÔÚÏß

Skip to Content
Main content

FOREST HILLS HIGH SCHOOL GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 817 786 96% 0 0% 0 0% 0 0% 6 1% 15 2% 0 0% 10 1%
Female 443 428 97% 0 0% 0 0% 0 0% 4 1% 5 1% 0 0% 6 1%
Male 374 358 96% 0 0% 0 0% 0 0% 2 1% 10 3% 0 0% 4 1%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 706 684 97% 0 0% 0 0% 0 0% 6 1% 7 1% 0 0% 9 1%
Students with Disabilities 111 102 92% 0 0% 0 0% 0 0% 0 0% 8 7% 0 0% 1 1%
American Indian or Alaska Native 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 198 190 96% 0 0% 0 0% 0 0% 2 1% 4 2% 0 0% 2 1%
Black or African American 75 70 93% 0 0% 0 0% 0 0% 0 0% 3 4% 0 0% 2 3%
Hispanic or Latino 256 251 98% 0 0% 0 0% 0 0% 0 0% 2 1% 0 0% 3 1%
White 256 244 95% 0 0% 0 0% 0 0% 4 2% 6 2% 0 0% 2 1%
Multiracial 26 25 96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4%
Economically Disadvantaged 618 590 95% 0 0% 0 0% 0 0% 6 1% 13 2% 0 0% 9 1%
Not Economically Disadvantaged 199 196 98% 0 0% 0 0% 0 0% 0 0% 2 1% 0 0% 1 1%
English Language Learner 23 20 87% 0 0% 0 0% 0 0% 1 4% 2 9% 0 0% 0 0%
Non-English Language Learner 794 766 96% 0 0% 0 0% 0 0% 5 1% 13 2% 0 0% 10 1%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 817 786 96% 0 0% 0 0% 0 0% 6 1% 15 2% 0 0% 10 1%
Homeless 28 27 96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4%
Not Homeless 789 759 96% 0 0% 0 0% 0 0% 6 1% 15 2% 0 0% 9 1%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 817 786 96% 0 0% 0 0% 0 0% 6 1% 15 2% 0 0% 10 1%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 817 786 96% 0 0% 0 0% 0 0% 6 1% 15 2% 0 0% 10 1%
Top