500¸£ÀûÔÚÏß

Skip to Content
Main content

FOREST HILLS HIGH SCHOOL GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 878 841 96% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 20 2%
Female 479 456 95% 0 0% 0 0% 0 0% 3 1% 4 1% 0 0% 16 3%
Male 399 385 96% 0 0% 0 0% 0 0% 4 1% 6 2% 0 0% 4 1%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 792 765 97% 0 0% 0 0% 0 0% 7 1% 5 1% 0 0% 15 2%
Students with Disabilities 86 76 88% 0 0% 0 0% 0 0% 0 0% 5 6% 0 0% 5 6%
American Indian or Alaska Native 8 7 88% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 13%
Asian or Native Hawaiian/Other Pacific Islander 230 228 99% 0 0% 0 0% 0 0% 0 0% 2 1% 0 0% 0 0%
Black or African American 71 68 96% 0 0% 0 0% 0 0% 1 1% 2 3% 0 0% 0 0%
Hispanic or Latino 277 259 94% 0 0% 0 0% 0 0% 2 1% 3 1% 0 0% 13 5%
White 264 252 95% 0 0% 0 0% 0 0% 4 2% 3 1% 0 0% 5 2%
Multiracial 28 27 96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4%
Economically Disadvantaged 686 653 95% 0 0% 0 0% 0 0% 5 1% 9 1% 0 0% 19 3%
Not Economically Disadvantaged 192 188 98% 0 0% 0 0% 0 0% 2 1% 1 1% 0 0% 1 1%
English Language Learner 17 14 82% 0 0% 0 0% 0 0% 0 0% 1 6% 0 0% 2 12%
Non-English Language Learner 861 827 96% 0 0% 0 0% 0 0% 7 1% 9 1% 0 0% 18 2%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 878 841 96% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 20 2%
Homeless 24 23 96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4%
Not Homeless 854 818 96% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 19 2%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 878 841 96% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 20 2%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 878 841 96% 0 0% 0 0% 0 0% 7 1% 10 1% 0 0% 20 2%
Top