500¸£ÀûÔÚÏß

Skip to Content
Main content

FLUSHING HIGH SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 267 262 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 1%
Female 135 134 99% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 1%
Male 132 128 97% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 3 2%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 253 248 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 2%
Students with Disabilities 14 14 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 57 57 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 37 37 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 153 148 97% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 4 3%
White 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 230 226 98% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 4 2%
Not Economically Disadvantaged 37 36 97% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0%
English Language Learner 37 33 89% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 4 11%
Non-English Language Learner 230 229 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 266 261 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 2%
Homeless 17 17 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 250 245 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 2%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 267 262 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 1%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 267 262 98% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 4 1%
Top