500¸£ÀûÔÚÏß

Skip to Content
Main content

SUSAN E WAGNER HIGH SCHOOL GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 662 655 99% 0 0% 0 0% 0 0% 6 1% 1 0% 0 0% 0 0%
Female 335 330 99% 0 0% 0 0% 0 0% 5 1% 0 0% 0 0% 0 0%
Male 327 325 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 577 572 99% 0 0% 0 0% 0 0% 5 1% 0 0% 0 0% 0 0%
Students with Disabilities 85 83 98% 0 0% 0 0% 0 0% 1 1% 1 1% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 106 105 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Black or African American 58 57 98% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Hispanic or Latino 154 154 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 338 333 99% 0 0% 0 0% 0 0% 4 1% 1 0% 0 0% 0 0%
Multiracial 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 361 356 99% 0 0% 0 0% 0 0% 5 1% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 301 299 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 661 654 99% 0 0% 0 0% 0 0% 6 1% 1 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 662 655 99% 0 0% 0 0% 0 0% 6 1% 1 0% 0 0% 0 0%
Top