500¸£ÀûÔÚÏß

Skip to Content
Main content

FAYETTEVILLE-MANLIUS SENIOR HIGH SCH GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 318 311 98% 0 0% 0 0% 0 0% 0 0% 7 2% 0 0% 0 0%
Female 161 158 98% 0 0% 0 0% 0 0% 0 0% 3 2% 0 0% 0 0%
Male 157 153 97% 0 0% 0 0% 0 0% 0 0% 4 3% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 299 292 98% 0 0% 0 0% 0 0% 0 0% 7 2% 0 0% 0 0%
Students with Disabilities 19 19 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 25 24 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0%
Black or African American 11 11 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 264 258 98% 0 0% 0 0% 0 0% 0 0% 6 2% 0 0% 0 0%
Multiracial 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 35 33 94% 0 0% 0 0% 0 0% 0 0% 2 6% 0 0% 0 0%
Not Economically Disadvantaged 283 278 98% 0 0% 0 0% 0 0% 0 0% 5 2% 0 0% 0 0%
English Language Learner 4 3 75% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0%
Non-English Language Learner 314 308 98% 0 0% 0 0% 0 0% 0 0% 6 2% 0 0% 0 0%
In Foster Care 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0%
Not in Foster Care 316 310 98% 0 0% 0 0% 0 0% 0 0% 6 2% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 318 311 98% 0 0% 0 0% 0 0% 0 0% 7 2% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 318 311 98% 0 0% 0 0% 0 0% 0 0% 7 2% 0 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 317 310 98% 0 0% 0 0% 0 0% 0 0% 7 2% 0 0% 0 0%
Top