500¸£ÀûÔÚÏß

Skip to Content
Main content

NEWBURGH CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 711 666 94% 0 0% 0 0% 16 2% 0 0% 16 2% 12 2% 1 0% 0 0%
Female 354 333 94% 0 0% 0 0% 7 2% 0 0% 8 2% 5 1% 1 0% 0 0%
Male 357 333 93% 0 0% 0 0% 9 3% 0 0% 8 2% 7 2% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 637 604 95% 0 0% 0 0% 14 2% 0 0% 16 3% 2 0% 1 0% 0 0%
Students with Disabilities 74 62 84% 0 0% 0 0% 2 3% 0 0% 0 0% 10 14% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 20 19 95% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 0 0% 0 0%
Black or African American 123 117 95% 0 0% 0 0% 2 2% 0 0% 1 1% 3 2% 0 0% 0 0%
Hispanic or Latino 394 369 94% 0 0% 0 0% 9 2% 0 0% 8 2% 7 2% 1 0% 0 0%
White 143 132 92% 0 0% 0 0% 3 2% 0 0% 6 4% 2 1% 0 0% 0 0%
Multiracial 29 27 93% 0 0% 0 0% 2 7% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 331 310 94% 0 0% 0 0% 6 2% 0 0% 3 1% 12 4% 0 0% 0 0%
Not Economically Disadvantaged 380 356 94% 0 0% 0 0% 10 3% 0 0% 13 3% 0 0% 1 0% 0 0%
English Language Learner 51 43 84% 0 0% 0 0% 3 6% 0 0% 0 0% 5 10% 0 0% 0 0%
Non-English Language Learner 660 623 94% 0 0% 0 0% 13 2% 0 0% 16 2% 7 1% 1 0% 0 0%
In Foster Care 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 709 664 94% 0 0% 0 0% 16 2% 0 0% 16 2% 12 2% 1 0% 0 0%
Homeless 19 16 84% 0 0% 0 0% 0 0% 0 0% 1 5% 2 11% 0 0% 0 0%
Not Homeless 692 650 94% 0 0% 0 0% 16 2% 0 0% 15 2% 10 1% 1 0% 0 0%
Migrant 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 710 665 94% 0 0% 0 0% 16 2% 0 0% 16 2% 12 2% 1 0% 0 0%
Parent in Armed Forces 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 710 665 94% 0 0% 0 0% 16 2% 0 0% 16 2% 12 2% 1 0% 0 0%
Top