500¸£ÀûÔÚÏß

Skip to Content
Main content

NEWBURGH FREE ACADEMY GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 659 658 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Female 350 350 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 309 308 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 597 596 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Students with Disabilities 62 62 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 21 21 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 162 162 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 322 321 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
White 138 138 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 317 317 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 342 341 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
English Language Learner 41 41 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 618 617 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 656 655 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Homeless 24 24 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 635 634 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Migrant 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 658 657 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 659 658 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Top