500¸£ÀûÔÚÏß

Skip to Content
Main content

PUTNAM VALLEY CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 132 125 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
Female 63 59 94% 0 0% 0 0% 0 0% 0 0% 3 5% 1 2% 0 0% 0 0%
Male 69 66 96% 0 0% 0 0% 0 0% 0 0% 3 4% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 115 113 98% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0%
Students with Disabilities 17 12 71% 0 0% 0 0% 0 0% 0 0% 4 24% 1 6% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 4 3 75% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
Hispanic or Latino 34 32 94% 0 0% 0 0% 0 0% 0 0% 2 6% 0 0% 0 0% 0 0%
White 91 87 96% 0 0% 0 0% 0 0% 0 0% 3 3% 1 1% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 25 24 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 107 101 94% 0 0% 0 0% 0 0% 0 0% 5 5% 1 1% 0 0% 0 0%
English Language Learner 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 129 122 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 132 125 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 132 125 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 132 125 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 132 125 95% 0 0% 0 0% 0 0% 0 0% 6 5% 1 1% 0 0% 0 0%
Top