500¸£ÀûÔÚÏß

Skip to Content
Main content

CLARKSTOWN CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 632 615 97% 0 0% 0 0% 0 0% 0 0% 8 1% 7 1% 2 0% 0 0%
Female 292 285 98% 0 0% 0 0% 0 0% 0 0% 1 0% 4 1% 2 1% 0 0%
Male 340 330 97% 0 0% 0 0% 0 0% 0 0% 7 2% 3 1% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 517 512 99% 0 0% 0 0% 0 0% 0 0% 2 0% 1 0% 2 0% 0 0%
Students with Disabilities 115 103 90% 0 0% 0 0% 0 0% 0 0% 6 5% 6 5% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 89 88 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Black or African American 40 38 95% 0 0% 0 0% 0 0% 0 0% 1 3% 1 3% 0 0% 0 0%
Hispanic or Latino 168 161 96% 0 0% 0 0% 0 0% 0 0% 2 1% 3 2% 2 1% 0 0%
White 318 311 98% 0 0% 0 0% 0 0% 0 0% 4 1% 3 1% 0 0% 0 0%
Multiracial 17 17 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 152 146 96% 0 0% 0 0% 0 0% 0 0% 0 0% 4 3% 2 1% 0 0%
Not Economically Disadvantaged 480 469 98% 0 0% 0 0% 0 0% 0 0% 8 2% 3 1% 0 0% 0 0%
English Language Learner 16 13 81% 0 0% 0 0% 0 0% 0 0% 0 0% 1 6% 2 13% 0 0%
Non-English Language Learner 616 602 98% 0 0% 0 0% 0 0% 0 0% 8 1% 6 1% 0 0% 0 0%
In Foster Care 2 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0%
Not in Foster Care 630 614 97% 0 0% 0 0% 0 0% 0 0% 8 1% 6 1% 2 0% 0 0%
Homeless 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Not Homeless 631 615 97% 0 0% 0 0% 0 0% 0 0% 8 1% 6 1% 2 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 632 615 97% 0 0% 0 0% 0 0% 0 0% 8 1% 7 1% 2 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 632 615 97% 0 0% 0 0% 0 0% 0 0% 8 1% 7 1% 2 0% 0 0%
Top