500¸£ÀûÔÚÏß

Skip to Content
Main content

CLARKSTOWN SOUTH SENIOR HS GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 297 291 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
Female 127 125 98% 0 0% 0 0% 0 0% 0 0% 1 1% 1 1% 0 0% 0 0%
Male 170 166 98% 0 0% 0 0% 0 0% 0 0% 4 2% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 244 243 100% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0%
Students with Disabilities 53 48 91% 0 0% 0 0% 0 0% 0 0% 5 9% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 45 45 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 19 19 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 70 69 99% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
White 156 151 97% 0 0% 0 0% 0 0% 0 0% 4 3% 1 1% 0 0% 0 0%
Multiracial 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 61 61 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 236 230 97% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
English Language Learner 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 294 288 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 297 291 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 297 291 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 297 291 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 297 291 98% 0 0% 0 0% 0 0% 0 0% 5 2% 1 0% 0 0% 0 0%
Top