500¸£ÀûÔÚÏß

Skip to Content
Main content

CLARKSTOWN NORTH SENIOR HS GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 326 317 97% 0 0% 0 0% 0 0% 0 0% 1 0% 6 2% 2 1% 0 0%
Female 161 156 97% 0 0% 0 0% 0 0% 0 0% 0 0% 3 2% 2 1% 0 0%
Male 165 161 98% 0 0% 0 0% 0 0% 0 0% 1 1% 3 2% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 271 269 99% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2 1% 0 0%
Students with Disabilities 55 48 87% 0 0% 0 0% 0 0% 0 0% 1 2% 6 11% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 43 43 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 19 18 95% 0 0% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 0 0%
Hispanic or Latino 95 89 94% 0 0% 0 0% 0 0% 0 0% 1 1% 3 3% 2 2% 0 0%
White 159 157 99% 0 0% 0 0% 0 0% 0 0% 0 0% 2 1% 0 0% 0 0%
Multiracial 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 89 83 93% 0 0% 0 0% 0 0% 0 0% 0 0% 4 4% 2 2% 0 0%
Not Economically Disadvantaged 237 234 99% 0 0% 0 0% 0 0% 0 0% 1 0% 2 1% 0 0% 0 0%
English Language Learner 13 10 77% 0 0% 0 0% 0 0% 0 0% 0 0% 1 8% 2 15% 0 0%
Non-English Language Learner 313 307 98% 0 0% 0 0% 0 0% 0 0% 1 0% 5 2% 0 0% 0 0%
In Foster Care 2 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0%
Not in Foster Care 324 316 98% 0 0% 0 0% 0 0% 0 0% 1 0% 5 2% 2 1% 0 0%
Homeless 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Not Homeless 325 317 98% 0 0% 0 0% 0 0% 0 0% 1 0% 5 2% 2 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 326 317 97% 0 0% 0 0% 0 0% 0 0% 1 0% 6 2% 2 1% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 326 317 97% 0 0% 0 0% 0 0% 0 0% 1 0% 6 2% 2 1% 0 0%
Top