500¸£ÀûÔÚÏß

Skip to Content
Main content

NANUET SENIOR HIGH SCHOOL GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 214 200 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
Female 103 95 92% 0 0% 0 0% 7 7% 0 0% 0 0% 0 0% 0 0% 1 1%
Male 111 105 95% 0 0% 0 0% 6 5% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 185 173 94% 0 0% 0 0% 11 6% 0 0% 0 0% 0 0% 0 0% 1 1%
Students with Disabilities 29 27 93% 0 0% 0 0% 2 7% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 30 30 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 24 22 92% 0 0% 0 0% 2 8% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 73 64 88% 0 0% 0 0% 8 11% 0 0% 0 0% 0 0% 0 0% 1 1%
White 81 78 96% 0 0% 0 0% 3 4% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 80 74 93% 0 0% 0 0% 5 6% 0 0% 0 0% 0 0% 0 0% 1 1%
Not Economically Disadvantaged 134 126 94% 0 0% 0 0% 8 6% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 5 5 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 209 195 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 213 199 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 214 200 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 214 200 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 214 200 93% 0 0% 0 0% 13 6% 0 0% 0 0% 0 0% 0 0% 1 0%
Top