500¸£ÀûÔÚÏß

Skip to Content
Main content

TAPPAN ZEE HIGH SCHOOL GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 248 213 86% 0 0% 0 0% 2 1% 2 1% 23 9% 1 0% 7 3%
Female 136 118 87% 0 0% 0 0% 1 1% 1 1% 14 10% 1 1% 1 1%
Male 112 95 85% 0 0% 0 0% 1 1% 1 1% 9 8% 0 0% 6 5%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 231 199 86% 0 0% 0 0% 0 0% 2 1% 22 10% 1 0% 7 3%
Students with Disabilities 17 14 82% 0 0% 0 0% 2 12% 0 0% 1 6% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 22 18 82% 0 0% 0 0% 0 0% 0 0% 4 18% 0 0% 0 0%
Black or African American 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 41 32 78% 0 0% 0 0% 0 0% 0 0% 1 2% 1 2% 7 17%
White 180 158 88% 0 0% 0 0% 2 1% 2 1% 18 10% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 46 38 83% 0 0% 0 0% 0 0% 0 0% 2 4% 0 0% 6 13%
Not Economically Disadvantaged 202 175 87% 0 0% 0 0% 2 1% 2 1% 21 10% 1 0% 1 0%
English Language Learner 7 2 29% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 5 71%
Non-English Language Learner 241 211 88% 0 0% 0 0% 2 1% 2 1% 23 10% 1 0% 2 1%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 248 213 86% 0 0% 0 0% 2 1% 2 1% 23 9% 1 0% 7 3%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 248 213 86% 0 0% 0 0% 2 1% 2 1% 23 9% 1 0% 7 3%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 248 213 86% 0 0% 0 0% 2 1% 2 1% 23 9% 1 0% 7 3%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 248 213 86% 0 0% 0 0% 2 1% 2 1% 23 9% 1 0% 7 3%
Top