500¸£ÀûÔÚÏß

Skip to Content
Main content

SACHEM CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 971 924 95% 0 0% 0 0% 4 0% 2 0% 25 3% 15 2% 0 0% 1 0%
Female 484 462 95% 0 0% 0 0% 0 0% 1 0% 12 2% 8 2% 0 0% 1 0%
Male 486 461 95% 0 0% 0 0% 4 1% 1 0% 13 3% 7 1% 0 0% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 834 810 97% 0 0% 0 0% 2 0% 2 0% 19 2% 0 0% 0 0% 1 0%
Students with Disabilities 137 114 83% 0 0% 0 0% 2 1% 0 0% 6 4% 15 11% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 59 59 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 50 46 92% 0 0% 0 0% 0 0% 0 0% 0 0% 4 8% 0 0% 0 0%
Hispanic or Latino 196 186 95% 0 0% 0 0% 0 0% 1 1% 9 5% 0 0% 0 0% 0 0%
White 634 602 95% 0 0% 0 0% 4 1% 1 0% 16 3% 10 2% 0 0% 1 0%
Multiracial 31 30 97% 0 0% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0%
Economically Disadvantaged 309 291 94% 0 0% 0 0% 0 0% 1 0% 10 3% 6 2% 0 0% 1 0%
Not Economically Disadvantaged 662 633 96% 0 0% 0 0% 4 1% 1 0% 15 2% 9 1% 0 0% 0 0%
English Language Learner 18 18 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 953 906 95% 0 0% 0 0% 4 0% 2 0% 25 3% 15 2% 0 0% 1 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 970 923 95% 0 0% 0 0% 4 0% 2 0% 25 3% 15 2% 0 0% 1 0%
Homeless 15 13 87% 0 0% 0 0% 0 0% 0 0% 2 13% 0 0% 0 0% 0 0%
Not Homeless 956 911 95% 0 0% 0 0% 4 0% 2 0% 23 2% 15 2% 0 0% 1 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 971 924 95% 0 0% 0 0% 4 0% 2 0% 25 3% 15 2% 0 0% 1 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 971 924 95% 0 0% 0 0% 4 0% 2 0% 25 3% 15 2% 0 0% 1 0%
Top