500¸£ÀûÔÚÏß

Skip to Content
Main content

EASTPORT-SOUTH MANOR JR-SR HS GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 291 188 65% 0 0% 0 0% 27 9% 18 6% 49 17% 9 3% 0 0% 0 0%
Female 137 94 69% 0 0% 0 0% 13 9% 5 4% 22 16% 3 2% 0 0% 0 0%
Male 154 94 61% 0 0% 0 0% 14 9% 13 8% 27 18% 6 4% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 261 174 67% 0 0% 0 0% 20 8% 18 7% 48 18% 1 0% 0 0% 0 0%
Students with Disabilities 30 14 47% 0 0% 0 0% 7 23% 0 0% 1 3% 8 27% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 11 7 64% 0 0% 0 0% 0 0% 1 9% 3 27% 0 0% 0 0% 0 0%
Black or African American 7 6 86% 0 0% 0 0% 0 0% 0 0% 1 14% 0 0% 0 0% 0 0%
Hispanic or Latino 20 11 55% 0 0% 0 0% 3 15% 1 5% 2 10% 3 15% 0 0% 0 0%
White 251 162 65% 0 0% 0 0% 24 10% 16 6% 43 17% 6 2% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 41 27 66% 0 0% 0 0% 7 17% 2 5% 2 5% 3 7% 0 0% 0 0%
Not Economically Disadvantaged 250 161 64% 0 0% 0 0% 20 8% 16 6% 47 19% 6 2% 0 0% 0 0%
English Language Learner 6 4 67% 0 0% 0 0% 2 33% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 285 184 65% 0 0% 0 0% 25 9% 18 6% 49 17% 9 3% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 291 188 65% 0 0% 0 0% 27 9% 18 6% 49 17% 9 3% 0 0% 0 0%
Homeless 6 5 83% 0 0% 0 0% 0 0% 0 0% 0 0% 1 17% 0 0% 0 0%
Not Homeless 285 183 64% 0 0% 0 0% 27 9% 18 6% 49 17% 8 3% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 291 188 65% 0 0% 0 0% 27 9% 18 6% 49 17% 9 3% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 291 188 65% 0 0% 0 0% 27 9% 18 6% 49 17% 9 3% 0 0% 0 0%
Top