500¸£ÀûÔÚÏß

Skip to Content
Main content

ITHACA CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 369 321 87% 0 0% 11 3% 10 3% 2 1% 20 5% 5 1% 0 0% 0 0%
Female 168 149 89% 0 0% 3 2% 3 2% 1 1% 9 5% 3 2% 0 0% 0 0%
Male 198 170 86% 0 0% 7 4% 7 4% 1 1% 11 6% 2 1% 0 0% 0 0%
Non-binary 3 2 67% 0 0% 1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 340 299 88% 0 0% 11 3% 7 2% 2 1% 18 5% 3 1% 0 0% 0 0%
Students with Disabilities 29 22 76% 0 0% 0 0% 3 10% 0 0% 2 7% 2 7% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 35 26 74% 0 0% 2 6% 0 0% 0 0% 7 20% 0 0% 0 0% 0 0%
Black or African American 26 22 85% 0 0% 0 0% 1 4% 1 4% 0 0% 2 8% 0 0% 0 0%
Hispanic or Latino 24 21 88% 0 0% 1 4% 0 0% 1 4% 1 4% 0 0% 0 0% 0 0%
White 234 211 90% 0 0% 7 3% 5 2% 0 0% 10 4% 1 0% 0 0% 0 0%
Multiracial 49 40 82% 0 0% 1 2% 4 8% 0 0% 2 4% 2 4% 0 0% 0 0%
Economically Disadvantaged 80 69 86% 0 0% 3 4% 1 1% 2 3% 5 6% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 289 252 87% 0 0% 8 3% 9 3% 0 0% 15 5% 5 2% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 369 321 87% 0 0% 11 3% 10 3% 2 1% 20 5% 5 1% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 368 320 87% 0 0% 11 3% 10 3% 2 1% 20 5% 5 1% 0 0% 0 0%
Homeless 6 1 17% 0 0% 1 17% 0 0% 2 33% 0 0% 2 33% 0 0% 0 0%
Not Homeless 363 320 88% 0 0% 10 3% 10 3% 0 0% 20 6% 3 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 369 321 87% 0 0% 11 3% 10 3% 2 1% 20 5% 5 1% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 369 321 87% 0 0% 11 3% 10 3% 2 1% 20 5% 5 1% 0 0% 0 0%
Top