500¸£ÀûÔÚÏß

Skip to Content
Main content

TRUMANSBURG CSD GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
Female 28 24 86% 0 0% 0 0% 1 4% 1 4% 2 7% 0 0% 0 0%
Male 33 28 85% 0 0% 0 0% 0 0% 0 0% 5 15% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 55 49 89% 0 0% 0 0% 0 0% 1 2% 5 9% 0 0% 0 0%
Students with Disabilities 6 3 50% 0 0% 0 0% 1 17% 0 0% 2 33% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0%
White 55 47 85% 0 0% 0 0% 1 2% 1 2% 6 11% 0 0% 0 0%
Multiracial 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 24 20 83% 0 0% 0 0% 1 4% 0 0% 3 13% 0 0% 0 0%
Not Economically Disadvantaged 37 32 86% 0 0% 0 0% 0 0% 1 3% 4 11% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 61 52 85% 0 0% 0 0% 1 2% 1 2% 7 11% 0 0% 0 0%
Top