500¸£ÀûÔÚÏß

Skip to Content
Main content

KINGSTON CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 412 364 88% 1 0% 0 0% 6 1% 0 0% 35 8% 6 1% 0 0% 0 0%
Female 209 185 89% 0 0% 0 0% 1 0% 0 0% 19 9% 4 2% 0 0% 0 0%
Male 203 179 88% 1 0% 0 0% 5 2% 0 0% 16 8% 2 1% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 331 308 93% 1 0% 0 0% 4 1% 0 0% 17 5% 1 0% 0 0% 0 0%
Students with Disabilities 81 56 69% 0 0% 0 0% 2 2% 0 0% 18 22% 5 6% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 8 7 88% 0 0% 0 0% 1 13% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 51 45 88% 0 0% 0 0% 0 0% 0 0% 5 10% 1 2% 0 0% 0 0%
Hispanic or Latino 115 101 88% 0 0% 0 0% 3 3% 0 0% 9 8% 2 2% 0 0% 0 0%
White 206 182 88% 1 0% 0 0% 1 0% 0 0% 19 9% 3 1% 0 0% 0 0%
Multiracial 32 29 91% 0 0% 0 0% 1 3% 0 0% 2 6% 0 0% 0 0% 0 0%
Economically Disadvantaged 173 147 85% 0 0% 0 0% 4 2% 0 0% 20 12% 2 1% 0 0% 0 0%
Not Economically Disadvantaged 239 217 91% 1 0% 0 0% 2 1% 0 0% 15 6% 4 2% 0 0% 0 0%
English Language Learner 21 21 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 391 343 88% 1 0% 0 0% 6 2% 0 0% 35 9% 6 2% 0 0% 0 0%
In Foster Care 4 2 50% 0 0% 0 0% 0 0% 0 0% 2 50% 0 0% 0 0% 0 0%
Not in Foster Care 408 362 89% 1 0% 0 0% 6 1% 0 0% 33 8% 6 1% 0 0% 0 0%
Homeless 10 9 90% 0 0% 0 0% 0 0% 0 0% 1 10% 0 0% 0 0% 0 0%
Not Homeless 402 355 88% 1 0% 0 0% 6 1% 0 0% 34 8% 6 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 412 364 88% 1 0% 0 0% 6 1% 0 0% 35 8% 6 1% 0 0% 0 0%
Parent in Armed Forces 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 411 364 89% 1 0% 0 0% 6 1% 0 0% 34 8% 6 1% 0 0% 0 0%
Top