500¸£ÀûÔÚÏß

Skip to Content
Main content

CROTON-HARMON UFSD GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 134 55 41% 0 0% 0 0% 0 0% 44 33% 34 25% 1 1% 0 0%
Female 73 27 37% 0 0% 0 0% 0 0% 28 38% 18 25% 0 0% 0 0%
Male 61 28 46% 0 0% 0 0% 0 0% 16 26% 16 26% 1 2% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 126 48 38% 0 0% 0 0% 0 0% 44 35% 34 27% 0 0% 0 0%
Students with Disabilities 8 7 88% 0 0% 0 0% 0 0% 0 0% 0 0% 1 13% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 0 0% 0 0% 0 0% 0 0% 2 67% 1 33% 0 0% 0 0%
Black or African American 3 2 67% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Hispanic or Latino 14 9 64% 0 0% 0 0% 0 0% 1 7% 3 21% 1 7% 0 0%
White 112 44 39% 0 0% 0 0% 0 0% 38 34% 30 27% 0 0% 0 0%
Multiracial 2 0 0% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0% 0 0%
Economically Disadvantaged 12 7 58% 0 0% 0 0% 0 0% 0 0% 5 42% 0 0% 0 0%
Not Economically Disadvantaged 122 48 39% 0 0% 0 0% 0 0% 44 36% 29 24% 1 1% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 134 55 41% 0 0% 0 0% 0 0% 44 33% 34 25% 1 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 134 55 41% 0 0% 0 0% 0 0% 44 33% 34 25% 1 1% 0 0%
Top