500¸£ÀûÔÚÏß

Skip to Content
Main content

HENDRICK HUDSON HIGH SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 188 185 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
Female 99 96 97% 0 0% 0 0% 1 1% 0 0% 0 0% 2 2% 0 0%
Male 89 89 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 171 170 99% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 17 15 88% 0 0% 0 0% 0 0% 0 0% 0 0% 2 12% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 8 7 88% 0 0% 0 0% 1 13% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 53 53 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 115 113 98% 0 0% 0 0% 0 0% 0 0% 0 0% 2 2% 0 0%
Multiracial 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 50 48 96% 0 0% 0 0% 1 2% 0 0% 0 0% 1 2% 0 0%
Not Economically Disadvantaged 138 137 99% 0 0% 0 0% 0 0% 0 0% 0 0% 1 1% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 187 184 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 188 185 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 188 185 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 188 185 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 188 185 98% 0 0% 0 0% 1 1% 0 0% 0 0% 2 1% 0 0%
Top