500¸£ÀûÔÚÏß

Skip to Content
Main content

WESTLAKE HIGH SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
Female 70 33 47% 9 13% 4 6% 0 0% 4 6% 19 27% 1 1% 0 0%
Male 71 24 34% 14 20% 2 3% 4 6% 18 25% 9 13% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 119 44 37% 22 18% 6 5% 2 2% 18 15% 27 23% 0 0% 0 0%
Students with Disabilities 22 13 59% 1 5% 0 0% 2 9% 4 18% 1 5% 1 5% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 6 0 0% 0 0% 1 17% 0 0% 2 33% 3 50% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 20 15 75% 3 15% 1 5% 0 0% 0 0% 1 5% 0 0% 0 0%
White 113 42 37% 20 18% 4 4% 4 4% 20 18% 22 19% 1 1% 0 0%
Multiracial 2 0 0% 0 0% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
Economically Disadvantaged 17 7 41% 5 29% 0 0% 0 0% 2 12% 2 12% 1 6% 0 0%
Not Economically Disadvantaged 124 50 40% 18 15% 6 5% 4 3% 20 16% 26 21% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 141 57 40% 23 16% 6 4% 4 3% 22 16% 28 20% 1 1% 0 0%
Top