500¸£ÀûÔÚÏß

Skip to Content
Main content

NEW ROCHELLE CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 641 518 81% 0 0% 9 1% 40 6% 15 2% 56 9% 2 0% 1 0% 0 0%
Female 330 273 83% 0 0% 6 2% 10 3% 3 1% 38 12% 0 0% 0 0% 0 0%
Male 311 245 79% 0 0% 3 1% 30 10% 12 4% 18 6% 2 1% 1 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 561 451 80% 0 0% 7 1% 35 6% 13 2% 54 10% 0 0% 1 0% 0 0%
Students with Disabilities 80 67 84% 0 0% 2 3% 5 6% 2 3% 2 3% 2 3% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 27 16 59% 0 0% 2 7% 1 4% 2 7% 6 22% 0 0% 0 0% 0 0%
Black or African American 130 107 82% 0 0% 4 3% 8 6% 1 1% 9 7% 1 1% 0 0% 0 0%
Hispanic or Latino 318 257 81% 0 0% 1 0% 26 8% 5 2% 27 8% 1 0% 1 0% 0 0%
White 156 129 83% 0 0% 2 1% 5 3% 7 4% 13 8% 0 0% 0 0% 0 0%
Multiracial 8 7 88% 0 0% 0 0% 0 0% 0 0% 1 13% 0 0% 0 0% 0 0%
Economically Disadvantaged 368 295 80% 0 0% 3 1% 33 9% 7 2% 27 7% 2 1% 1 0% 0 0%
Not Economically Disadvantaged 273 223 82% 0 0% 6 2% 7 3% 8 3% 29 11% 0 0% 0 0% 0 0%
English Language Learner 21 18 86% 0 0% 0 0% 2 10% 0 0% 0 0% 0 0% 1 5% 0 0%
Non-English Language Learner 620 500 81% 0 0% 9 1% 38 6% 15 2% 56 9% 2 0% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 640 517 81% 0 0% 9 1% 40 6% 15 2% 56 9% 2 0% 1 0% 0 0%
Homeless 9 8 89% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 632 510 81% 0 0% 9 1% 39 6% 15 2% 56 9% 2 0% 1 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 641 518 81% 0 0% 9 1% 40 6% 15 2% 56 9% 2 0% 1 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 641 518 81% 0 0% 9 1% 40 6% 15 2% 56 9% 2 0% 1 0% 0 0%
Top