500¸£ÀûÔÚÏß

Skip to Content
Main content

NEW ROCHELLE HIGH SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 662 516 78% 9 1% 12 2% 17 3% 37 6% 65 10% 6 1% 0 0%
Female 327 265 81% 2 1% 10 3% 1 0% 13 4% 35 11% 1 0% 0 0%
Male 335 251 75% 7 2% 2 1% 16 5% 24 7% 30 9% 5 1% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 596 470 79% 8 1% 11 2% 8 1% 36 6% 63 11% 0 0% 0 0%
Students with Disabilities 66 46 70% 1 2% 1 2% 9 14% 1 2% 2 3% 6 9% 0 0%
American Indian or Alaska Native 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 31 21 68% 0 0% 0 0% 0 0% 2 6% 8 26% 0 0% 0 0%
Black or African American 144 116 81% 3 2% 6 4% 3 2% 7 5% 6 4% 3 2% 0 0%
Hispanic or Latino 313 254 81% 2 1% 4 1% 10 3% 13 4% 28 9% 2 1% 0 0%
White 169 123 73% 4 2% 2 1% 4 2% 15 9% 20 12% 1 1% 0 0%
Multiracial 4 2 50% 0 0% 0 0% 0 0% 0 0% 2 50% 0 0% 0 0%
Economically Disadvantaged 339 269 79% 2 1% 7 2% 13 4% 17 5% 27 8% 4 1% 0 0%
Not Economically Disadvantaged 323 247 76% 7 2% 5 2% 4 1% 20 6% 38 12% 2 1% 0 0%
English Language Learner 28 22 79% 0 0% 0 0% 2 7% 1 4% 3 11% 0 0% 0 0%
Non-English Language Learner 634 494 78% 9 1% 12 2% 15 2% 36 6% 62 10% 6 1% 0 0%
In Foster Care 1 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 661 516 78% 9 1% 12 2% 16 2% 37 6% 65 10% 6 1% 0 0%
Homeless 4 3 75% 0 0% 0 0% 0 0% 0 0% 0 0% 1 25% 0 0%
Not Homeless 658 513 78% 9 1% 12 2% 17 3% 37 6% 65 10% 5 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 662 516 78% 9 1% 12 2% 17 3% 37 6% 65 10% 6 1% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 662 516 78% 9 1% 12 2% 17 3% 37 6% 65 10% 6 1% 0 0%
Top