500¸£ÀûÔÚÏß

Skip to Content
Main content

PEEKSKILL CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 221 181 82% 0 0% 0 0% 0 0% 8 4% 8 4% 5 2% 19 9% 0 0%
Female 102 80 78% 0 0% 0 0% 0 0% 2 2% 7 7% 1 1% 12 12% 0 0%
Male 119 101 85% 0 0% 0 0% 0 0% 6 5% 1 1% 4 3% 7 6% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 183 148 81% 0 0% 0 0% 0 0% 8 4% 8 4% 0 0% 19 10% 0 0%
Students with Disabilities 38 33 87% 0 0% 0 0% 0 0% 0 0% 0 0% 5 13% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 46 38 83% 0 0% 0 0% 0 0% 2 4% 4 9% 2 4% 0 0% 0 0%
Hispanic or Latino 156 125 80% 0 0% 0 0% 0 0% 6 4% 4 3% 2 1% 19 12% 0 0%
White 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 9 8 89% 0 0% 0 0% 0 0% 0 0% 0 0% 1 11% 0 0% 0 0%
Economically Disadvantaged 170 136 80% 0 0% 0 0% 0 0% 7 4% 6 4% 4 2% 17 10% 0 0%
Not Economically Disadvantaged 51 45 88% 0 0% 0 0% 0 0% 1 2% 2 4% 1 2% 2 4% 0 0%
English Language Learner 33 30 91% 0 0% 0 0% 0 0% 0 0% 0 0% 1 3% 2 6% 0 0%
Non-English Language Learner 188 151 80% 0 0% 0 0% 0 0% 8 4% 8 4% 4 2% 17 9% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 220 180 82% 0 0% 0 0% 0 0% 8 4% 8 4% 5 2% 19 9% 0 0%
Homeless 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 218 178 82% 0 0% 0 0% 0 0% 8 4% 8 4% 5 2% 19 9% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 221 181 82% 0 0% 0 0% 0 0% 8 4% 8 4% 5 2% 19 9% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 221 181 82% 0 0% 0 0% 0 0% 8 4% 8 4% 5 2% 19 9% 0 0%
Top