500¸£ÀûÔÚÏß

Skip to Content
Main content

LAKELAND HIGH SCHOOL GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 227 227 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 109 109 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 118 118 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 198 198 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 29 29 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 8 8 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 37 37 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 165 165 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 46 46 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 181 181 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 227 227 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 227 227 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 224 224 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 227 227 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 227 227 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Top