This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 50 | 32 | |
| ADHD | 31 | 19 |
| Autism Spectrum Disorder | 5 | 1 |
| Communication/Speech | 1 | 1 |
| Learning Disability | 11 | 8 |
| Motor | 2 | 3 |
| Neurodevelopmental Total | 50 | 32 |
| 12 | 5 | |
| Blind | 1 | 0 |
| Low Vision | 4 | 3 |
| Deaf | 0 | 0 |
| Hard of Hearing | 7 | 2 |
| Sensory Total | 12 | 5 |
| 107 | 57 | |
| Mental Health | 107 | 57 |
| 12 | 16 | |
| Basic Chronic Medical Condition | 8 | 14 |
| Mobility | 0 | 2 |
| Orthopedic | 4 | 0 |
| Physical Total | 12 | 16 |
| 10 | 12 | |
| Alcohol/Substance Abuse Recovery | 2 | 1 |
| Complex Chronic Medical Condition | 4 | 5 |
| Traumatic Brain Injury | 4 | 6 |
| Intersystem Total | 10 | 12 |
| 10 | 3 | |
| Temporary Disabilities | 10 | 3 |
| Total | ||
| In this section identified students were only counted once. | 201 | 125 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 56 | 42 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 1.00 | 0.00 | 1.00 |
| Administrative support staff for Access Office* | 0.00 | 1.00 | 0.50 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 0.00 | 0.00 |
| Accommodated testing coordination and support staff | 0.00 | 0.00 | 0.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 0.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 1.00 | 1.00 | 1.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.