This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 139 | 93 | |
| ADHD | 25 | 17 |
| Autism Spectrum Disorder | 1 | 2 |
| Communication/Speech | 0 | 0 |
| Learning Disability | 112 | 73 |
| Motor | 1 | 1 |
| Neurodevelopmental Total | 139 | 93 |
| 2 | 3 | |
| Blind | 0 | 0 |
| Low Vision | 1 | 1 |
| Deaf | 0 | 0 |
| Hard of Hearing | 1 | 2 |
| Sensory Total | 2 | 3 |
| 39 | 41 | |
| Mental Health | 39 | 41 |
| 8 | 11 | |
| Basic Chronic Medical Condition | 8 | 11 |
| Mobility | 0 | 0 |
| Orthopedic | 0 | 0 |
| Physical Total | 8 | 11 |
| 0 | 1 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 0 | 0 |
| Traumatic Brain Injury | 0 | 1 |
| Intersystem Total | 0 | 1 |
| 72 | 71 | |
| Temporary Disabilities | 72 | 71 |
| Total | ||
| In this section identified students were only counted once. | 225 | 199 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 34 | 20 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 2 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 1.00 | 1.00 | 1.50 |
| Administrative support staff for Access Office* | 0.00 | 0.00 | 0.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 1.00 | 0.00 | 1.00 |
| Accommodated testing coordination and support staff | 1.00 | 0.00 | 1.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 4.00 | 2.00 |
| Unduplicated Total (count each person once if split among above positions) | 3.00 | 5.00 | 5.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.