This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 267 | 317 | |
| ADHD | 80 | 104 |
| Autism Spectrum Disorder | 47 | 53 |
| Communication/Speech | 5 | 13 |
| Learning Disability | 135 | 147 |
| Motor | 0 | 0 |
| Neurodevelopmental Total | 267 | 317 |
| 10 | 13 | |
| Blind | 0 | 0 |
| Low Vision | 5 | 5 |
| Deaf | 0 | 0 |
| Hard of Hearing | 5 | 8 |
| Sensory Total | 10 | 13 |
| 75 | 83 | |
| Mental Health | 75 | 83 |
| 24 | 29 | |
| Basic Chronic Medical Condition | 19 | 19 |
| Mobility | 1 | 4 |
| Orthopedic | 4 | 6 |
| Physical Total | 24 | 29 |
| 14 | 19 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 10 | 15 |
| Traumatic Brain Injury | 4 | 4 |
| Intersystem Total | 14 | 19 |
| 0 | 0 | |
| Temporary Disabilities | 0 | 0 |
| Total | ||
| In this section identified students were only counted once. | 344 | 378 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 59 | 70 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 147 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 1.00 | 2.00 | 1.92 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 1.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 1.00 | 0.42 |
| Accommodated testing coordination and support staff | 0.00 | 0.00 | 0.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 10.00 | 1.42 |
| Unduplicated Total (count each person once if split among above positions) | 2.00 | 13.00 | 4.76 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.