This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 106 | 138 | |
| ADHD | 34 | 42 |
| Autism Spectrum Disorder | 17 | 11 |
| Communication/Speech | 3 | 4 |
| Learning Disability | 50 | 78 |
| Motor | 2 | 3 |
| Neurodevelopmental Total | 106 | 138 |
| 5 | 4 | |
| Blind | 0 | 0 |
| Low Vision | 1 | 1 |
| Deaf | 1 | 0 |
| Hard of Hearing | 3 | 3 |
| Sensory Total | 5 | 4 |
| 34 | 63 | |
| Mental Health | 34 | 63 |
| 15 | 23 | |
| Basic Chronic Medical Condition | 10 | 20 |
| Mobility | 1 | 0 |
| Orthopedic | 4 | 3 |
| Physical Total | 15 | 23 |
| 21 | 29 | |
| Alcohol/Substance Abuse Recovery | 6 | 7 |
| Complex Chronic Medical Condition | 9 | 13 |
| Traumatic Brain Injury | 6 | 9 |
| Intersystem Total | 21 | 29 |
| 3 | 3 | |
| Temporary Disabilities | 3 | 3 |
| Total | ||
| In this section identified students were only counted once. | 105 | 154 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 49 | 71 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 7 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 4.00 | 0.00 | 2.50 |
| Administrative support staff for Access Office* | 1.00 | 1.00 | 0.75 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 2.00 | 0.00 | 0.25 |
| Accommodated testing coordination and support staff | 3.00 | 0.00 | 0.50 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 0.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 4.00 | 1.00 | 4.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.