This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 35 | 1,272 | |
| ADHD | 17 | 661 |
| Autism Spectrum Disorder | 8 | 242 |
| Communication/Speech | 0 | 16 |
| Learning Disability | 10 | 297 |
| Motor | 0 | 56 |
| Neurodevelopmental Total | 35 | 1,272 |
| 286 | 669 | |
| Blind | 1 | 4 |
| Low Vision | 6 | 27 |
| Deaf | 272 | 602 |
| Hard of Hearing | 7 | 36 |
| Sensory Total | 286 | 669 |
| 21 | 724 | |
| Mental Health | 21 | 724 |
| 13 | 460 | |
| Basic Chronic Medical Condition | 13 | 422 |
| Mobility | 0 | 7 |
| Orthopedic | 0 | 31 |
| Physical Total | 13 | 460 |
| 9 | 81 | |
| Alcohol/Substance Abuse Recovery | 1 | 1 |
| Complex Chronic Medical Condition | 7 | 64 |
| Traumatic Brain Injury | 1 | 16 |
| Intersystem Total | 9 | 81 |
| 0 | 59 | |
| Temporary Disabilities | 0 | 59 |
| Total | ||
| In this section identified students were only counted once. | 288 | 2,157 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 47 | 757 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 172 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 12.00 | 0.00 | 11.92 |
| Administrative support staff for Access Office* | 11.00 | 0.00 | 9.44 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 0.00 | 0.00 |
| Accommodated testing coordination and support staff | 1.00 | 0.00 | 1.00 |
| Interpreters/Captionists | 181.00 | 25.00 | 156.41 |
| Specialized program staff (e.g., ASD or LD programs) | 6.00 | 17.00 | 5.50 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 771.00 | 192.75 |
| Unduplicated Total (count each person once if split among above positions) | 211.00 | 813.00 | 377.02 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.