This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 31 | 1,022 | |
| ADHD | 11 | 509 |
| Autism Spectrum Disorder | 4 | 216 |
| Communication/Speech | 1 | 14 |
| Learning Disability | 15 | 227 |
| Motor | 0 | 56 |
| Neurodevelopmental Total | 31 | 1,022 |
| 286 | 634 | |
| Blind | 0 | 2 |
| Low Vision | 7 | 28 |
| Deaf | 278 | 591 |
| Hard of Hearing | 1 | 13 |
| Sensory Total | 286 | 634 |
| 15 | 476 | |
| Mental Health | 15 | 476 |
| 7 | 302 | |
| Basic Chronic Medical Condition | 5 | 270 |
| Mobility | 1 | 9 |
| Orthopedic | 1 | 23 |
| Physical Total | 7 | 302 |
| 4 | 59 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 3 | 44 |
| Traumatic Brain Injury | 1 | 15 |
| Intersystem Total | 4 | 59 |
| 0 | 52 | |
| Temporary Disabilities | 0 | 52 |
| Total | ||
| In this section identified students were only counted once. | 79 | 1,587 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 39 | 659 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 17 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 12.00 | 0.00 | 11.92 |
| Administrative support staff for Access Office* | 11.00 | 0.00 | 9.44 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 0.00 | 0.00 |
| Accommodated testing coordination and support staff | 1.00 | 0.00 | 1.00 |
| Interpreters/Captionists | 377.00 | 59.00 | 290.27 |
| Specialized program staff (e.g., ASD or LD programs) | 6.00 | 12.00 | 10.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 827.00 | 206.75 |
| Unduplicated Total (count each person once if split among above positions) | 407.00 | 898.00 | 529.38 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.