This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 25 | 939 | |
| ADHD | 9 | 464 |
| Autism Spectrum Disorder | 5 | 185 |
| Communication/Speech | 1 | 12 |
| Learning Disability | 10 | 225 |
| Motor | 0 | 53 |
| Neurodevelopmental Total | 25 | 939 |
| 377 | 720 | |
| Blind | 0 | 4 |
| Low Vision | 7 | 29 |
| Deaf | 370 | 674 |
| Hard of Hearing | 0 | 13 |
| Sensory Total | 377 | 720 |
| 12 | 389 | |
| Mental Health | 12 | 389 |
| 12 | 275 | |
| Basic Chronic Medical Condition | 9 | 246 |
| Mobility | 1 | 7 |
| Orthopedic | 2 | 22 |
| Physical Total | 12 | 275 |
| 4 | 61 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 4 | 41 |
| Traumatic Brain Injury | 0 | 20 |
| Intersystem Total | 4 | 61 |
| 1 | 69 | |
| Temporary Disabilities | 1 | 69 |
| Total | ||
| In this section identified students were only counted once. | 376 | 1,736 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 42 | 594 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 16.00 | 0.00 | 13.56 |
| Administrative support staff for Access Office* | 12.00 | 2.00 | 11.37 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 2.00 | 0.00 | 0.54 |
| Accommodated testing coordination and support staff | 2.00 | 17.00 | 1.24 |
| Interpreters/Captionists | 186.00 | 26.00 | 167.72 |
| Specialized program staff (e.g., ASD or LD programs) | 2.00 | 8.00 | 4.42 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 714.00 | 38.27 |
| Unduplicated Total (count each person once if split among above positions) | 216.00 | 766.00 | 237.12 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.