This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 139 | 834 | |
| ADHD | 30 | 214 |
| Autism Spectrum Disorder | 22 | 87 |
| Communication/Speech | 3 | 29 |
| Learning Disability | 80 | 499 |
| Motor | 4 | 5 |
| Neurodevelopmental Total | 139 | 834 |
| 4 | 34 | |
| Blind | 0 | 1 |
| Low Vision | 3 | 13 |
| Deaf | 1 | 3 |
| Hard of Hearing | 0 | 17 |
| Sensory Total | 4 | 34 |
| 35 | 187 | |
| Mental Health | 35 | 187 |
| 1 | 6 | |
| Basic Chronic Medical Condition | 0 | 0 |
| Mobility | 1 | 6 |
| Orthopedic | 0 | 0 |
| Physical Total | 1 | 6 |
| 1 | 12 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 0 | 0 |
| Traumatic Brain Injury | 1 | 12 |
| Intersystem Total | 1 | 12 |
| 0 | 0 | |
| Temporary Disabilities | 0 | 0 |
| Total | ||
| In this section identified students were only counted once. | 148 | 913 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 28 | 141 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 3.00 | 2.00 | 4.00 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 1.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 1.00 | 0.50 |
| Accommodated testing coordination and support staff | 1.00 | 2.00 | 2.00 |
| Interpreters/Captionists | 0.00 | 7.00 | 3.50 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 0.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 3.00 | 7.00 | 6.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.