This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 19 | 2,936 | |
| ADHD | 15 | 1,802 |
| Autism Spectrum Disorder | 0 | 139 |
| Communication/Speech | 0 | 21 |
| Learning Disability | 4 | 935 |
| Motor | 0 | 39 |
| Neurodevelopmental Total | 19 | 2,936 |
| 0 | 158 | |
| Blind | 0 | 19 |
| Low Vision | 0 | 67 |
| Deaf | 0 | 12 |
| Hard of Hearing | 0 | 60 |
| Sensory Total | 0 | 158 |
| 21 | 2,337 | |
| Mental Health | 21 | 2,337 |
| 6 | 734 | |
| Basic Chronic Medical Condition | 5 | 653 |
| Mobility | 1 | 22 |
| Orthopedic | 0 | 59 |
| Physical Total | 6 | 734 |
| 2 | 227 | |
| Alcohol/Substance Abuse Recovery | 0 | 16 |
| Complex Chronic Medical Condition | 1 | 155 |
| Traumatic Brain Injury | 1 | 56 |
| Intersystem Total | 2 | 227 |
| 0 | 145 | |
| Temporary Disabilities | 0 | 145 |
| Total | ||
| In this section identified students were only counted once. | 34 | 4,696 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 14 | 2,024 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 119 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 11.00 | 0.00 | 9.38 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 1.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 1.00 | 0.00 | 1.00 |
| Accommodated testing coordination and support staff | 4.00 | 0.00 | 4.00 |
| Interpreters/Captionists | 0.00 | 23.00 | 10.00 |
| Specialized program staff (e.g., ASD or LD programs) | 1.00 | 0.00 | 0.75 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 7.00 | 3.00 |
| Unduplicated Total (count each person once if split among above positions) | 18.00 | 31.00 | 29.13 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.