This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 11 | 24 | |
| ADHD | 0 | 9 |
| Autism Spectrum Disorder | 0 | 0 |
| Communication/Speech | 0 | 1 |
| Learning Disability | 6 | 13 |
| Motor | 5 | 1 |
| Neurodevelopmental Total | 11 | 24 |
| 1 | 1 | |
| Blind | 0 | 0 |
| Low Vision | 1 | 0 |
| Deaf | 0 | 0 |
| Hard of Hearing | 0 | 1 |
| Sensory Total | 1 | 1 |
| 8 | 2 | |
| Mental Health | 8 | 2 |
| 1 | 1 | |
| Basic Chronic Medical Condition | 0 | 0 |
| Mobility | 1 | 1 |
| Orthopedic | 0 | 0 |
| Physical Total | 1 | 1 |
| 1 | 1 | |
| Alcohol/Substance Abuse Recovery | 0 | 1 |
| Complex Chronic Medical Condition | 0 | 0 |
| Traumatic Brain Injury | 1 | 0 |
| Intersystem Total | 1 | 1 |
| 3 | 1 | |
| Temporary Disabilities | 3 | 1 |
| Total | ||
| In this section identified students were only counted once. | 17 | 30 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 6 | 5 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 0 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 0.00 | 0.00 | 0.00 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 0.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 0.00 | 0.00 | 0.00 |
| Accommodated testing coordination and support staff | 1.00 | 0.00 | 0.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 2.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 2.00 | 2.00 | 0.00 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.