This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 136 | 150 | |
| ADHD | 31 | 46 |
| Autism Spectrum Disorder | 27 | 11 |
| Communication/Speech | 1 | 2 |
| Learning Disability | 75 | 90 |
| Motor | 2 | 1 |
| Neurodevelopmental Total | 136 | 150 |
| 7 | 15 | |
| Blind | 0 | 1 |
| Low Vision | 4 | 4 |
| Deaf | 0 | 2 |
| Hard of Hearing | 3 | 8 |
| Sensory Total | 7 | 15 |
| 52 | 56 | |
| Mental Health | 52 | 56 |
| 21 | 19 | |
| Basic Chronic Medical Condition | 15 | 12 |
| Mobility | 0 | 0 |
| Orthopedic | 6 | 7 |
| Physical Total | 21 | 19 |
| 19 | 21 | |
| Alcohol/Substance Abuse Recovery | 3 | 1 |
| Complex Chronic Medical Condition | 11 | 14 |
| Traumatic Brain Injury | 5 | 6 |
| Intersystem Total | 19 | 21 |
| 3 | 9 | |
| Temporary Disabilities | 3 | 9 |
| Total | ||
| In this section identified students were only counted once. | 184 | 233 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 42 | 36 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 13 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 2.00 | 0.00 | 0.50 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 0.25 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 1.00 | 1.00 | 0.75 |
| Accommodated testing coordination and support staff | 0.00 | 0.00 | 0.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 1.00 | 0.00 | 0.50 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 0.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 2.00 | 0.50 | 2.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.