This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 289 | 422 | |
| ADHD | 2 | 2 |
| Autism Spectrum Disorder | 41 | 66 |
| Communication/Speech | 29 | 22 |
| Learning Disability | 214 | 319 |
| Motor | 3 | 13 |
| Neurodevelopmental Total | 289 | 422 |
| 10 | 26 | |
| Blind | 0 | 0 |
| Low Vision | 8 | 14 |
| Deaf | 0 | 0 |
| Hard of Hearing | 2 | 12 |
| Sensory Total | 10 | 26 |
| 70 | 148 | |
| Mental Health | 70 | 148 |
| 15 | 20 | |
| Basic Chronic Medical Condition | 1 | 3 |
| Mobility | 2 | 3 |
| Orthopedic | 12 | 14 |
| Physical Total | 15 | 20 |
| 45 | 79 | |
| Alcohol/Substance Abuse Recovery | 5 | 14 |
| Complex Chronic Medical Condition | 33 | 60 |
| Traumatic Brain Injury | 7 | 5 |
| Intersystem Total | 45 | 79 |
| 7 | 2 | |
| Temporary Disabilities | 7 | 2 |
| Total | ||
| In this section identified students were only counted once. | 309 | 480 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 99 | 169 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 134 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 4.00 | 0.00 | 3.50 |
| Administrative support staff for Access Office* | 2.00 | 0.00 | 1.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 1.00 | 0.00 | 0.50 |
| Accommodated testing coordination and support staff | 1.00 | 1.00 | 1.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 1.00 | 0.00 | 0.50 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 0.00 | 0.00 |
| Unduplicated Total (count each person once if split among above positions) | 6.00 | 1.00 | 6.50 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.