This report shows counts of students who self-identified as having one or more disability, by category and sub-category of their disability and by type of program they were enrolled in (Occupationally-Specific or other Degree-Credit). Also included are the number of staff whose primary responsibilities includes supporting students with disabilities.
The count of students with a print disability was added as part of the 2017-18 collection.
These numbers are as reported by Institutions of Higher Education in New York State.
Glossary of Terms | Business Rules
| Category of Disability | Occupationally-Specific Programs | Other Degree-Credit Programs |
|---|---|---|
| 0 | 72 | |
| ADHD | 0 | 41 |
| Autism Spectrum Disorder | 0 | 1 |
| Communication/Speech | 0 | 0 |
| Learning Disability | 0 | 26 |
| Motor | 0 | 4 |
| Neurodevelopmental Total | 0 | 72 |
| 0 | 6 | |
| Blind | 0 | 0 |
| Low Vision | 0 | 2 |
| Deaf | 0 | 0 |
| Hard of Hearing | 0 | 4 |
| Sensory Total | 0 | 6 |
| 0 | 31 | |
| Mental Health | 0 | 31 |
| 0 | 61 | |
| Basic Chronic Medical Condition | 0 | 49 |
| Mobility | 0 | 0 |
| Orthopedic | 0 | 12 |
| Physical Total | 0 | 61 |
| 0 | 6 | |
| Alcohol/Substance Abuse Recovery | 0 | 0 |
| Complex Chronic Medical Condition | 0 | 3 |
| Traumatic Brain Injury | 0 | 3 |
| Intersystem Total | 0 | 6 |
| 0 | 19 | |
| Temporary Disabilities | 0 | 19 |
| Total | ||
| In this section identified students were only counted once. | 0 | 143 |
| In this section students are included in the count if they were reported in more than one disability category, excluding the mobility category. | 0 | 37 |
| Print Disability | |
|---|---|
| Count of students with barriers to accessing instructional materials requiring readers, note takers, and/or materials in alternate format. | 10 |
| Disability/Accessibility Office* Staff | |||
|---|---|---|---|
| Position | FT | PT | FTE |
| Professional staff (e.g., reviewing documentation and determining disability accommodations, arranging and/or providing accommodations) | 4.00 | 0.00 | 4.00 |
| Administrative support staff for Access Office* | 1.00 | 0.00 | 1.00 |
| Assistive technology staff (e.g., alternate media conversion, helping students and/or faculty with assistive technology selection and use, setting up remote captioning in the classroom, etc.) | 2.00 | 0.00 | 2.00 |
| Accommodated testing coordination and support staff | 0.00 | 0.00 | 0.00 |
| Interpreters/Captionists | 0.00 | 0.00 | 0.00 |
| Specialized program staff (e.g., ASD or LD programs) | 0.00 | 0.00 | 0.00 |
| Paid temporary staff (e.g., graduate/undergraduate students, temps) | 0.00 | 84.00 | 5.25 |
| Unduplicated Total (count each person once if split among above positions) | 7.00 | 84.00 | 12.25 |
* The office or person that has been designated by the institution to determine eligibility for services and ensure equitable access for students with disabilities, as required by federal law.